About Outback's Chicken & Ribs
Alice Springs Chicken is the signature: wood-fire grilled chicken smothered with mushrooms, bacon, honey mustard and melted cheese for $22.99. Baby back ribs run $24.99 for half rack, $30.99 for full. All entrées include one signature side.
Complete Chicken & Ribs Price List
| Item | Price | Calories |
|---|---|---|
| Alice Springs Chicken | $22.99 | 1,290 |
| Baby Back Ribs - Half Rack | $24.99 | 1,100 |
| Baby Back Ribs - Full Rack | $30.99 | 1,850 |
| Grilled Chicken on the Barbie | $19.99 | 700 |
| Queensland Chicken & Shrimp Pasta | $23.99 | 1,360 |
| Parmesan-Crusted Chicken | $21.99 | 970 |
| Ribs & Grilled Chicken Combo | $26.99 | 1,400 |
| Chicken Parmigiana | $21.99 | 1,180 |
| BBQ Grilled Chicken | $19.99 | 720 |
| Jackaroo Pork Chops | $23.99 | Not listed |
| Kookaburra Wings Entrée | $17.79 | Not listed |
| Sweet BBQ Kookaburra Wings Entrée | $17.79 | Not listed |
| Buffalo Ranch Kookaburra Wings Entrée | $17.79 | Not listed |
| Kingsland Steak & Shrimp Pasta | $29.99 | 1,620 |
| Bloomin' Fried Chicken | $22.29 | 990 |
| Buffalo Ranch Chicken Tenders | $18.99 | Not listed |
| Sweet BBQ Chicken Tenders | $18.99 | Not listed |
| Chicken Tenders | $18.99 | 1,000 |
How to Order From This Menu
Every entrée at Outback includes one signature side - pick from Aussie Fries, garlic mashed potatoes, loaded baked potato, sweet potato, fresh broccoli, seasonal veg or house salad. Add another side for $3-5. For the best value in this category, look at the Aussie 3-Course qualifying items. The current offer starts at $14.99 for dine-in guests at participating locations.
Check Local Availability
This page is an independent national price guide. Before ordering, compare it with the official Outback ordering menu for the restaurant you selected. Local prices, portions, limited-time items and availability can differ.


















